44.4 MPG 7.0 litres/100km 172.6 g/km

Seat Ibiza Stylance (2007) 1.4 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Seat Ibiza Stylance (2007) 1.4 cars.

average fuel consumption is 44.4 MPG or 7.0 litres/100km

and average CO2 output is 172.6 g/km

based on 3652 models.

Data table - click on a title to order by column:

Page 3 of 92, showing 40 cars out of 3652 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 6-seat 2020 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2021 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2021 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 6-seat 2021 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2022 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2022 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 6-seat 2022 22.8 281 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2020 22.9 280 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2021 22.9 280 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5-se... 2022 22.9 280 Compare?
SUBARU Legacy (2007 Model Year) 3.0 AWD Spec B Sports Tourer 2007 23 290 Compare?
SUBARU B9 Tribeca (2007 Model Year) 3.0 AWD 5/7 Seater 2007 23 291 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Spec B Sports Tourer 2008 23 290 Compare?
SUBARU B9 Tribeca (2007 Model Year) 3.0 AWD 5/7 Seater 2008 23 291 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 6-seat 2020 23.1 277 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 6-seat 2021 23.1 277 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 6-seat 2022 23.1 277 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2020 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2020 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2020 23.2 276 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2020 23.2 277 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2020 23.2 277 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2021 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2021 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2021 23.2 276 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2021 23.2 277 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2021 23.2 277 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2022 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2022 23.2 276 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 90 5-sea... 2022 23.2 276 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2022 23.2 277 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5+2-... 2022 23.2 277 Compare?
SUBARU Legacy (2007 Model Year) 3.0 AWD Spec B Saloon 2007 23.3 286 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Spec B Saloon 2008 23.3 286 Compare?
MORGAN MOTOR COMPANY Aero 8 2 Seat Convertible 2017 23.3 282 Compare?
MORGAN MOTOR COMPANY Plus 8 2 Seat Convertible 2017 23.3 282 Compare?
MORGAN MOTOR COMPANY Plus 8 2 Seat Convertible 2018 23.3 282 Compare?
MORGAN MOTOR COMPANY Aero 8 2 Seat Convertible 2018 23.3 282 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5-se... 2020 23.3 275 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 300PS AWD Auto 110 5-se... 2020 23.3 275 Compare?